Sonraki Adresimiz:  canlikolik3.my
Canlı Sonuçlar
Türkiye 3.Lig 4.Grup Belediye Kütahyaspor 1 - 2 Karşıyaka 7' Finlandiya Veikkausliiga Küme Düşme Grubu VPS 1 - 1 KTP Kotka 10' Türkiye 2.Lig Kırmızı Grup 68 Aksaray Belediyespor 1 - 1 Adanaspor 52' Kırklarelispor 1 - 2 Muş Spor Kulübü 39' İskoçya 2.Lig Forfar Athletic 1 - 1 Dumbarton 11' Edinburgh City 1 - 2 East Kilbride 7' Macaristan Kupa 3.Tur Erdi VSE 1 - 2 Györi ETO 55' İsveç 2.Lig Norra Svealand IFK Österaker 2 - 0 Nacka Iliria MS IFK Österaker 1 - 2 Nacka Iliria 90' Finlandiya Ykkönen Yükselme Turu OLS 1 - 1 KuPS Ak. 53' Ermenistan Premier Lig BKMA 1 - 2 Alashkert 7' İsveç Kadınlar Damallsvenskan Kristianstad (K) 1 - 1 Vaxjö (K) 52' Norveç 1.Lig Ranheim 1 - 1 Asane 11' İngiltere 1.Lig Barnsley 1 - 1 Reading 9' İsviçre 1.Lig Promotion Paradiso 5 - 1 Young Boys II 11' Paradiso 1 - 1 Young Boys II 10' İngiltere Championship Sheffield Wednesday 1 - 2 Bristol City 7' Vietnam V-Lig 1 Ho Chi Minh 2 - 0 Nam Dinh FC MS Galler FAW Championship Kuzey Holywell 1 - 2 Gresford Athletic 13' Holywell 1 - 1 Gresford Athletic 13'
Çoklu İzle
TV Futbol Basketbol Tenis Voleybol Hentbol Beyzbol Buz hokeyi 41 81 1 0 3 0 0 12
Yıldız Yıldız
Azerbaijan. Premier League
Yıldız Yıldız
Netherlands. Tweede Divisie
Yıldız Yıldız
Netherlands. Tweede Divisie
Yıldız Yıldız
FIVB World Championship
Yıldız Yıldız
Denmark. Superliga
Yıldız Yıldız
Sweden. Allsvenskan
Yıldız Yıldız
Italy. Serie B
Yıldız Yıldız
Czech Republic. Chance Liga
Yıldız Yıldız
Czech Republic. Chance Liga
Yıldız Yıldız
Czech Republic. Chance Liga
Yıldız Yıldız
Italy. Serie C. Group B
Yıldız Yıldız
Italy. Serie C. Group A
Yıldız Yıldız
Italy. Serie C. Group A
Yıldız Yıldız
Kazakhstan. Premier League
Yıldız Yıldız
Italy. Serie C. Group A
Yıldız Yıldız
Belarus. Premier League
Yıldız Yıldız
Portugal. Segunda Liga
Yıldız Yıldız
Czech Republic. Chance Liga
Yıldız Yıldız
Sweden. Elitserien
Yıldız Yıldız
Germany. Bundesliga
Yıldız Yıldız
Netherlands. Tweede Divisie
Yıldız Yıldız
Netherlands. Tweede Divisie
Yıldız Yıldız
Russia. Premier League
Yıldız Yıldız
Italy. Serie C. Group A
Yıldız Yıldız
Finland. Veikkausliiga
Yıldız Yıldız
Finland. Veikkausliiga
Yıldız Yıldız
Norway. Eliteserien
Yıldız Yıldız
England. League One
Yıldız Yıldız
Italy. Serie C. Group B
Yıldız Yıldız
Vietnam. V-League
Yıldız Yıldız
England. Championship
Yıldız Yıldız
England. Championship
Yıldız Yıldız
England. Championship
Yıldız Yıldız
Belgium. Belgacom League
Yıldız Yıldız
England. Championship
Yıldız Yıldız
England. Championship
Yıldız Yıldız
Turkey. SuperLiga
Yıldız Yıldız
Turkey. SuperLiga
Yıldız Yıldız
England. Championship
Yıldız Yıldız
England. Championship
Yıldız Yıldız
Belgium. Jupiler League
Yıldız Yıldız
Finland. Elite League
Yıldız Yıldız
Finland. Elite League
Yıldız Yıldız
Finland. Elite League
Yıldız Yıldız
Finland. Elite League
Yıldız Yıldız
Finland. Elite League
Yıldız Yıldız
Finland. Elite League
Yıldız Yıldız
Scotland. Championship
Yıldız Yıldız
Scotland. Championship
Yıldız Yıldız
Germany. Bundesliga
Yıldız Yıldız
England. League One
Yıldız Yıldız
Norway. Eliteserien
Yıldız Yıldız
England. League Two
Yıldız Yıldız
England. League Two
Yıldız Yıldız
Scotland. Premier League
Yıldız Yıldız
Norway. Eliteserien
Yıldız Yıldız
Scotland. Premier League
Yıldız Yıldız
Russian Championship. League 1
Yıldız Yıldız
Spain. Segunda Division
Yıldız Yıldız
Spain. La Liga
Yıldız Yıldız
Kontinental Hockey League
Yıldız Yıldız
Spain. Segunda Division
Yıldız Yıldız
Scotland. Premier League
Yıldız Yıldız
Netherlands. Tweede Divisie
Yıldız Yıldız
Norway. Adeccoligaen
Yıldız Yıldız
Norway. Adeccoligaen

Maç sonucunu tahmin et
Eyüpspor
-
Galatasaray 
1
X
2
En Yüksek Oranlarla Bahis Yap
Maç sonucunu tahmin et
Eyüpspor
-
Galatasaray 
1
X
2
En Yüksek Oranlarla Bahis Yap
Canlı Skor Oran Karşılaştırma
DK. Skor Evsahibi Deplasman Oranlar 1 X 2 Alt Üst
8'0 - 0EyupsporGalatasaray ...7.695.021.352.461.52
7.84 5.12 1.38 2.53 1.55
8.08 5.22 1.42 2.61 1.58
8.24 5.38 1.46 2.66 1.63
8.4 5.49 1.5 2.74 1.68En Yüksek Oranlarla Bahis Yap
41'0 - 1FC Heidenhei...Borussia Dor...42.4513.461.082.971.42
43.72 13.86 1.1 3.06 1.45
44.59 14.14 1.12 3.12 1.49
45.93 14.42 1.15 3.21 1.53
47.31 14.71 1.17 3.31 1.56En Yüksek Oranlarla Bahis Yap
9'0 - 0SamsunsporAntalyaspor1.753.595.131.612.25
1.8 3.7 5.28 1.64 2.32
1.84 3.77 5.39 1.67 2.39
1.9 3.85 5.5 1.7 2.46
1.96 3.97 5.61 1.75 2.51En Yüksek Oranlarla Bahis Yap
41'0 - 11. FSV Mainz...RB Leipzig6.213.841.552.151.72
6.4 3.96 1.58 2.19 1.75
6.59 4.04 1.63 2.26 1.79
6.79 4.12 1.68 2.31 1.84
6.99 4.24 1.73 2.38 1.88En Yüksek Oranlarla Bahis Yap
8'0 - 0NewcastleWolverhampto...1.404.627.692.101.78
1.43 4.76 7.92 2.16 1.82
1.46 4.9 8.16 2.2 1.87
1.5 5 8.32 2.24 1.93
1.53 5.1 8.49 2.28 1.99En Yüksek Oranlarla Bahis Yap
41'0 - 1VfL Wolfsbur...1. FC Koln4.453.421.942.201.71
4.58 3.52 1.98 2.27 1.74
4.67 3.59 2.02 2.34 1.77
4.76 3.7 2.06 2.41 1.82
4.86 3.77 2.12 2.48 1.87En Yüksek Oranlarla Bahis Yap
41'0 - 1SC FreiburgVfB Stuttgar...5.693.721.622.051.78
5.8 3.79 1.65 2.09 1.83
5.97 3.9 1.7 2.15 1.87
6.09 4.02 1.73 2.21 1.93
6.21 4.1 1.76 2.25 1.99En Yüksek Oranlarla Bahis Yap
50'1 - 0Brondby I.F.FC Copenhage...1.823.074.821.712.10
1.86 3.13 4.92 1.76 2.16
1.9 3.22 5.07 1.8 2.2
1.94 3.32 5.17 1.84 2.24
2 3.42 5.33 1.9 2.28En Yüksek Oranlarla Bahis Yap
10'0 - 0Fatih Karagu...Kasimpasa SK3.023.182.301.652.20
3.08 3.28 2.37 1.7 2.27
3.17 3.38 2.42 1.73 2.34
3.23 3.45 2.49 1.78 2.39
3.33 3.55 2.56 1.83 2.46En Yüksek Oranlarla Bahis Yap
8'0 - 0BournemouthBrighton2.413.382.872.151.71
2.46 3.45 2.96 2.19 1.74
2.53 3.55 3.02 2.23 1.77
2.61 3.66 3.08 2.27 1.82
2.69 3.77 3.17 2.32 1.86En Yüksek Oranlarla Bahis Yap
10'0 - 0Glasgow Rang...Hearts Of Mi...2.053.593.382.051.75
2.11 3.66 3.48 2.09 1.79
2.15 3.73 3.55 2.13 1.84
2.21 3.8 3.66 2.17 1.9
2.25 3.88 3.73 2.21 1.94En Yüksek Oranlarla Bahis Yap
8'0 - 0Crystal Pala...Sunderland1.723.485.131.652.30
1.77 3.58 5.28 1.68 2.35
1.82 3.69 5.44 1.73 2.42
1.87 3.8 5.6 1.76 2.47
1.91 3.88 5.71 1.8 2.54En Yüksek Oranlarla Bahis Yap
8'0 - 0EvertonAston Villa2.673.072.821.652.30
2.75 3.16 2.88 1.7 2.35
2.83 3.25 2.97 1.75 2.42
2.91 3.35 3.03 1.8 2.47
2.97 3.42 3.12 1.84 2.52En Yüksek Oranlarla Bahis Yap
41'0 - 01. FC Union ...TSG 1899 Hof...3.102.593.001.234.30
3.16 2.64 3.06 1.27 4.39
3.25 2.69 3.15 1.3 4.52
3.32 2.74 3.21 1.34 4.61
3.39 2.79 3.31 1.37 4.75En Yüksek Oranlarla Bahis Yap
53'0 - 1Degerfors IFMjallby AIF15.375.131.221.522.41
15.68 5.28 1.24 1.57 2.46
15.99 5.39 1.26 1.62 2.51
16.47 5.55 1.3 1.67 2.59
16.8 5.66 1.33 1.72 2.64En Yüksek Oranlarla Bahis Yap
52'1 - 0BolusporManisa Futbo...1.304.6211.271.722.05
1.33 4.71 11.5 1.77 2.11
1.37 4.85 11.73 1.81 2.15
1.4 5 12.08 1.86 2.21
1.44 5.15 12.32 1.92 2.25En Yüksek Oranlarla Bahis Yap
10'0 - 0West Bromwic...Derby County1.833.184.921.522.62
1.88 3.28 5.02 1.57 2.7
1.94 3.35 5.12 1.62 2.78
1.98 3.42 5.27 1.65 2.84
2.02 3.49 5.38 1.68 2.9En Yüksek Oranlarla Bahis Yap
9'0 - 0Swansea CityHull City1.853.484.401.752.10
1.91 3.55 4.53 1.8 2.14
1.97 3.66 4.67 1.85 2.18
2.03 3.77 4.81 1.91 2.22
2.07 3.88 4.91 1.97 2.26En Yüksek Oranlarla Bahis Yap
7'0 - 0FulhamLeeds United2.053.283.801.612.30
2.09 3.35 3.88 1.64 2.37
2.13 3.42 4 1.69 2.42
2.17 3.49 4.12 1.72 2.47
2.24 3.59 4.2 1.75 2.54En Yüksek Oranlarla Bahis Yap
65'1 - 2FC Obolon Ki...FC Dynamo Ki...31.777.171.11--
32.72 7.39 1.14 - -
33.7 7.61 1.17 - -
34.37 7.76 1.21 - -
35.06 7.99 1.23 - -En Yüksek Oranlarla Bahis Yap
52'1 - 0FC Viktoria ...SK Sigma Olo...1.205.1315.371.712.10
1.22 5.23 15.83 1.76 2.14
1.24 5.39 16.15 1.81 2.18
1.28 5.5 16.47 1.86 2.25
1.31 5.67 16.96 1.92 2.32En Yüksek Oranlarla Bahis Yap
9'0 - 0Coventry Cit...Norwich City1.754.004.202.301.61
1.8 4.08 4.33 2.35 1.66
1.85 4.2 4.46 2.4 1.69
1.91 4.33 4.59 2.47 1.74
1.95 4.46 4.73 2.52 1.77En Yüksek Oranlarla Bahis Yap
10'0 - 0WrexhamQueens Park ...2.103.183.691.672.20
2.14 3.28 3.8 1.72 2.27
2.2 3.35 3.91 1.75 2.32
2.27 3.45 3.99 1.79 2.39
2.34 3.52 4.07 1.83 2.44En Yüksek Oranlarla Bahis Yap
10'0 - 0IF Gnistan H...FC Inter Tur...3.693.691.852.151.67
3.76 3.8 1.91 2.19 1.72
3.84 3.91 1.95 2.26 1.75
3.92 4.03 1.99 2.33 1.79
4 4.15 2.05 2.38 1.84En Yüksek Oranlarla Bahis Yap
10'0 - 0Leyton Orien...Bolton Wande...3.383.382.051.881.88
3.45 3.45 2.11 1.94 1.92
3.55 3.52 2.15 1.98 1.98
3.66 3.63 2.21 2.02 2.04
3.73 3.74 2.25 2.08 2.1En Yüksek Oranlarla Bahis Yap
7'0 - 0Molde FKFredrikstad ...1.823.593.901.931.85
1.87 3.7 4.02 1.99 1.89
1.91 3.81 4.14 2.03 1.95
1.95 3.92 4.26 2.09 2.01
1.99 4.04 4.35 2.13 2.05En Yüksek Oranlarla Bahis Yap
51'0 - 3Rigas Futbol...FK Jelgava8.205.641.23--
8.36 5.81 1.25 - -
8.61 5.98 1.29 - -
8.78 6.1 1.33 - -
9.04 6.28 1.37 - -En Yüksek Oranlarla Bahis Yap
9'0 - 0ChesterfieldMilton Keyne...2.203.183.071.821.96
2.24 3.24 3.16 1.86 2.02
2.31 3.3 3.22 1.9 2.06
2.36 3.4 3.32 1.94 2.12
2.41 3.47 3.42 2 2.16En Yüksek Oranlarla Bahis Yap
49'1 - 0CagliariAC Parma1.463.809.231.462.72
1.5 3.88 9.51 1.5 2.8
1.55 4 9.7 1.55 2.86
1.6 4.08 9.89 1.6 2.95
1.65 4.16 10.19 1.65 3.01En Yüksek Oranlarla Bahis Yap
Devre0 - 0Adana 01 FKAltinordu SK1.712.877.171.214.20
1.76 2.93 7.39 1.25 4.33
1.81 3.02 7.61 1.29 4.46
1.86 3.08 7.84 1.32 4.59
1.9 3.17 8 1.35 4.73En Yüksek Oranlarla Bahis Yap
12'1 - 0Wigan Athlet...Doncaster Ro...1.524.005.642.511.49
1.55 4.08 5.75 2.56 1.53
1.6 4.2 5.87 2.64 1.58
1.65 4.28 6.05 2.72 1.63
1.68 4.41 6.17 2.8 1.68En Yüksek Oranlarla Bahis Yap
7'0 - 1Sheffield We...Bristol City8.205.021.353.071.36
8.45 5.12 1.39 3.16 1.4
8.62 5.22 1.43 3.25 1.44
8.79 5.32 1.47 3.31 1.48
9.05 5.43 1.51 3.38 1.52En Yüksek Oranlarla Bahis Yap
43'1 - 0InegolsporSanliurfaspo...1.693.385.021.712.10
1.72 3.48 5.12 1.76 2.14
1.75 3.58 5.27 1.8 2.2
1.79 3.65 5.43 1.84 2.24
1.84 3.72 5.54 1.9 2.31En Yüksek Oranlarla Bahis Yap
10'0 - 0WatfordBlackburn Ro...2.413.023.071.542.46
2.48 3.08 3.13 1.59 2.51
2.55 3.14 3.22 1.64 2.59
2.6 3.23 3.32 1.69 2.67
2.68 3.29 3.39 1.72 2.72En Yüksek Oranlarla Bahis Yap
83'1 - 1VfB Admira W...SC Bregenz4.201.465.131.562.35
4.33 1.49 5.28 1.61 2.42
4.42 1.53 5.44 1.64 2.49
4.55 1.58 5.6 1.67 2.56
4.64 1.63 5.71 1.72 2.61En Yüksek Oranlarla Bahis Yap
11'0 - 0Burton Albio...Lincoln City2.873.022.511.522.46
2.93 3.08 2.59 1.55 2.53
3.02 3.14 2.67 1.58 2.58
3.11 3.23 2.72 1.63 2.63
3.17 3.33 2.8 1.66 2.71En Yüksek Oranlarla Bahis Yap
9'0 - 0StokeBirmingham C...2.822.972.671.542.51
2.9 3.06 2.72 1.57 2.56
2.99 3.12 2.8 1.62 2.64
3.05 3.18 2.86 1.65 2.69
3.14 3.28 2.95 1.68 2.74En Yüksek Oranlarla Bahis Yap
9'0 - 0Oldham Athle...Bromley2.513.072.821.652.20
2.59 3.13 2.9 1.68 2.24
2.64 3.19 2.96 1.71 2.28
2.72 3.25 3.02 1.76 2.35
2.8 3.32 3.11 1.8 2.42En Yüksek Oranlarla Bahis Yap
9'0 - 0Stockport Co...Cardiff City...2.723.182.461.692.10
2.77 3.24 2.53 1.72 2.14
2.83 3.34 2.58 1.75 2.18
2.91 3.44 2.63 1.8 2.25
2.97 3.54 2.71 1.85 2.3En Yüksek Oranlarla Bahis Yap
63'1 - 0SSA Korona K...Pogon Szczec...1.304.4012.301.392.92
1.33 4.53 12.67 1.43 3.01
1.37 4.62 13.05 1.47 3.1
1.41 4.71 13.31 1.51 3.16
1.44 4.85 13.71 1.56 3.25En Yüksek Oranlarla Bahis Yap
11'0 - 0AFC Wimbledo...Rotherham Un...2.153.023.481.522.51
2.21 3.11 3.58 1.55 2.56
2.28 3.17 3.65 1.58 2.61
2.35 3.27 3.76 1.63 2.69
2.42 3.34 3.87 1.68 2.77En Yüksek Oranlarla Bahis Yap
11'0 - 0Mansfield To...Stevenage Bo...2.512.922.921.492.57
2.59 3.01 3.01 1.53 2.62
2.64 3.07 3.1 1.56 2.67
2.69 3.13 3.16 1.59 2.72
2.74 3.22 3.22 1.62 2.8En Yüksek Oranlarla Bahis Yap
9'0 - 0Crewe Alexan...Barnet2.513.282.721.802.00
2.56 3.38 2.8 1.84 2.04
2.64 3.48 2.86 1.9 2.1
2.72 3.58 2.92 1.94 2.16
2.8 3.69 3.01 1.98 2.22En Yüksek Oranlarla Bahis Yap
11'0 - 0Luton TownPlymouth Arg...1.603.905.131.851.93
1.63 4.02 5.23 1.91 1.97
1.66 4.1 5.33 1.97 2.03
1.69 4.18 5.49 2.01 2.09
1.72 4.26 5.6 2.07 2.15En Yüksek Oranlarla Bahis Yap
11'1 - 0Barnsley FCReading1.325.137.693.801.24
1.36 5.23 7.92 3.91 1.28
1.39 5.33 8.08 3.99 1.31
1.42 5.44 8.24 4.11 1.35
1.46 5.55 8.4 4.19 1.39En Yüksek Oranlarla Bahis Yap
10'0 - 0VPS Vaasan P...Kotkan Tyova...1.923.803.482.251.61
1.98 3.91 3.55 2.3 1.66
2.04 4.03 3.66 2.37 1.69
2.08 4.11 3.77 2.44 1.72
2.12 4.19 3.85 2.51 1.77En Yüksek Oranlarla Bahis Yap
9'0 - 0Bristol Rove...Barrow FC1.853.284.101.612.20
1.91 3.38 4.18 1.66 2.27
1.97 3.45 4.31 1.71 2.34
2.01 3.55 4.4 1.74 2.41
2.05 3.66 4.49 1.77 2.48En Yüksek Oranlarla Bahis Yap
6'0 - 0IK Start Kri...Kongsvinger ...2.053.592.872.301.56
2.11 3.66 2.93 2.35 1.59
2.15 3.73 2.99 2.4 1.64
2.21 3.84 3.05 2.47 1.67
2.28 3.92 3.11 2.52 1.72En Yüksek Oranlarla Bahis Yap
50'1 - 0IK OddevoldIK Brage Bor...1.364.008.721.672.15
1.4 4.12 8.98 1.7 2.21
1.43 4.24 9.25 1.75 2.28
1.47 4.37 9.44 1.79 2.35
1.5 4.5 9.72 1.83 2.4En Yüksek Oranlarla Bahis Yap
11'0 - 0Peterborough...Wycombe Wand...3.483.282.051.712.10
3.55 3.38 2.11 1.76 2.14
3.62 3.48 2.17 1.81 2.18
3.69 3.55 2.24 1.86 2.22
3.76 3.66 2.28 1.9 2.29En Yüksek Oranlarla Bahis Yap
11'0 - 0LarneGlenavon FC1.463.906.151.722.10
1.49 3.98 6.27 1.77 2.14
1.53 4.1 6.4 1.82 2.2
1.58 4.22 6.53 1.87 2.27
1.61 4.35 6.66 1.91 2.32En Yüksek Oranlarla Bahis Yap
10'0 - 0Fleetwood To...Walsall FC2.772.872.721.462.62
2.85 2.93 2.8 1.49 2.7
2.94 2.99 2.86 1.53 2.75
3.03 3.05 2.95 1.58 2.81
3.09 3.14 3.04 1.63 2.87En Yüksek Oranlarla Bahis Yap
53'0 - 2FC Banik Ost...FC Slovan Li...15.377.171.144.101.22
15.83 7.31 1.17 4.22 1.24
16.3 7.46 1.21 4.3 1.26
16.63 7.61 1.23 4.43 1.3
17.13 7.84 1.27 4.56 1.33En Yüksek Oranlarla Bahis Yap
48'0 - 1PescaraSSC Venezia13.334.921.261.562.35
13.6 5.07 1.29 1.61 2.42
13.87 5.17 1.32 1.64 2.49
14.15 5.33 1.35 1.67 2.54
14.57 5.44 1.38 1.72 2.62En Yüksek Oranlarla Bahis Yap
Devre0 - 1IskenderunKaracabey Be...7.173.691.491.462.62
7.31 3.8 1.53 1.49 2.7
7.46 3.88 1.56 1.53 2.78
7.61 4 1.59 1.58 2.86
7.84 4.12 1.64 1.63 2.92En Yüksek Oranlarla Bahis Yap
39'1 - 1Almere City ...Amsterdam FC3.282.972.155.641.12
3.35 3.03 2.19 5.75 1.15
3.45 3.09 2.26 5.92 1.18
3.52 3.18 2.31 6.04 1.22
3.63 3.24 2.38 6.22 1.26En Yüksek Oranlarla Bahis Yap
39'0 - 1KatwijkHHC Hardenbe...6.674.001.392.151.61
6.8 4.08 1.42 2.19 1.64
7 4.16 1.45 2.26 1.67
7.21 4.24 1.48 2.33 1.72
7.35 4.37 1.51 2.4 1.75En Yüksek Oranlarla Bahis Yap
20'0 - 0FC Akhmat Gr...FK Lokomotiv...2.623.182.771.562.30
2.67 3.28 2.83 1.59 2.37
2.72 3.35 2.91 1.62 2.42
2.8 3.42 2.97 1.65 2.47
2.86 3.52 3.06 1.68 2.54En Yüksek Oranlarla Bahis Yap
10'0 - 0Shrewsbury T...Salford City2.723.182.461.782.00
2.77 3.28 2.53 1.83 2.04
2.85 3.38 2.61 1.88 2.1
2.94 3.48 2.69 1.94 2.16
3.03 3.58 2.74 2 2.22En Yüksek Oranlarla Bahis Yap
9'0 - 0Grimsby TownCambridge Un...2.153.073.281.602.30
2.19 3.16 3.38 1.65 2.35
2.26 3.22 3.48 1.7 2.42
2.33 3.32 3.58 1.73 2.49
2.4 3.39 3.65 1.78 2.56En Yüksek Oranlarla Bahis Yap
9'0 - 0Swindon TownHarrogate To...1.603.905.131.961.83
1.65 3.98 5.28 2.02 1.87
1.7 4.1 5.44 2.08 1.91
1.73 4.22 5.6 2.12 1.97
1.78 4.35 5.71 2.16 2.03En Yüksek Oranlarla Bahis Yap
8'0 - 0GillinghamNotts County2.303.023.071.602.30
2.37 3.08 3.16 1.63 2.37
2.42 3.17 3.25 1.66 2.42
2.47 3.27 3.31 1.71 2.47
2.54 3.34 3.41 1.74 2.52En Yüksek Oranlarla Bahis Yap
53'1 - 1Baerum SK Sa...Frigg2.352.973.075.131.13
2.42 3.06 3.13 5.23 1.15
2.49 3.12 3.22 5.33 1.18
2.56 3.21 3.28 5.44 1.22
2.64 3.27 3.38 5.55 1.26En Yüksek Oranlarla Bahis Yap
11'0 - 0Zulte-Warege...Oud-Heverlee...2.723.072.771.602.35
2.77 3.13 2.83 1.63 2.4
2.83 3.22 2.89 1.66 2.45
2.89 3.28 2.98 1.71 2.52
2.98 3.38 3.04 1.74 2.57En Yüksek Oranlarla Bahis Yap
11'0 - 0Carlisle Uni...Aldershot To...1.464.405.132.351.56
1.5 4.53 5.28 2.42 1.61
1.55 4.67 5.39 2.49 1.66
1.6 4.76 5.55 2.56 1.69
1.63 4.9 5.66 2.64 1.72En Yüksek Oranlarla Bahis Yap
4'0 - 0Raufoss Fotb...Aalesunds FK3.803.691.851.961.83
3.88 3.76 1.89 2.02 1.87
3.96 3.84 1.95 2.06 1.91
4.08 3.96 2.01 2.1 1.95
4.16 4.04 2.07 2.16 2.01En Yüksek Oranlarla Bahis Yap
50'2 - 3FK TepliceFK Mlada Bol...6.153.591.56--
6.33 3.7 1.59 - -
6.46 3.81 1.64 - -
6.65 3.92 1.67 - -
6.78 4 1.72 - -En Yüksek Oranlarla Bahis Yap
47'1 - 0ModenaBari1.304.6212.301.562.30
1.33 4.71 12.67 1.61 2.35
1.36 4.8 13.05 1.66 2.4
1.4 4.94 13.31 1.71 2.45
1.44 5.04 13.58 1.76 2.5En Yüksek Oranlarla Bahis Yap
39'2 - 0Derince Bele...1461 Trabzon...1.099.7419.47--
1.11 10.03 19.86 - -
1.14 10.23 20.46 - -
1.16 10.43 21.07 - -
1.18 10.64 21.7 - -En Yüksek Oranlarla Bahis Yap
36'0 - 0Skra Czestoc...GKS Pniowek ...1.693.185.641.392.92
1.72 3.28 5.75 1.42 2.98
1.75 3.35 5.92 1.46 3.04
1.8 3.45 6.1 1.5 3.13
1.85 3.55 6.28 1.53 3.19En Yüksek Oranlarla Bahis Yap
9'0 - 0Elgin CityStirling Alb...1.963.283.381.881.85
2.02 3.38 3.45 1.92 1.89
2.06 3.48 3.52 1.96 1.93
2.1 3.55 3.59 2.02 1.97
2.16 3.66 3.66 2.08 2.03En Yüksek Oranlarla Bahis Yap
9'0 - 0Tranmere Rov...Newport Coun...1.693.594.921.722.05
1.74 3.66 5.07 1.75 2.11
1.79 3.77 5.22 1.8 2.15
1.84 3.85 5.38 1.85 2.21
1.9 3.93 5.49 1.89 2.25En Yüksek Oranlarla Bahis Yap
9'0 - 0UMF NjardvikUMF Grindavi...1.157.6913.333.591.28
1.18 7.92 13.73 3.66 1.31
1.2 8.08 14 3.77 1.34
1.24 8.24 14.28 3.85 1.38
1.26 8.4 14.71 3.97 1.41En Yüksek Oranlarla Bahis Yap
9'0 - 1Stjordals-Bl...Strindheim I...1.674.304.00--
1.72 4.43 4.08 - -
1.75 4.52 4.16 - -
1.79 4.61 4.24 - -
1.84 4.75 4.32 - -En Yüksek Oranlarla Bahis Yap
80'1 - 3Rijnsburgse ...IJsselmeervo...21.537.691.08--
21.96 7.92 1.11 - -
22.62 8.08 1.13 - -
23.3 8.24 1.15 - -
23.77 8.4 1.17 - -En Yüksek Oranlarla Bahis Yap
79'1 - 0Kaya FCDavao Aguila...1.097.6942.041.135.64
1.12 7.92 42.88 1.16 5.81
1.14 8.08 43.74 1.19 5.98
1.17 8.32 45.05 1.23 6.16
1.21 8.49 46.4 1.25 6.28En Yüksek Oranlarla Bahis Yap
50'0 - 1FC Trinity Z...AC Dukla Pra...7.173.281.561.422.82
7.39 3.35 1.61 1.45 2.88
7.54 3.45 1.64 1.49 2.94
7.69 3.52 1.69 1.52 3.03
7.92 3.63 1.74 1.57 3.09En Yüksek Oranlarla Bahis Yap
41'1 - 1Oern-HortenSarpsborg 08...1.603.804.62--
1.65 3.88 4.76 - -
1.7 4 4.9 - -
1.73 4.12 5.05 - -
1.76 4.24 5.2 - -En Yüksek Oranlarla Bahis Yap
40'1 - 0Aberystwyth ...Cwmbran Celt...1.146.6717.432.201.60
1.17 6.87 17.78 2.27 1.65
1.19 7.08 18.31 2.34 1.7
1.23 7.22 18.68 2.41 1.75
1.25 7.36 19.05 2.46 1.8En Yüksek Oranlarla Bahis Yap
38'0 - 0FK SileksRabotnicki S...1.832.825.641.234.00
1.88 2.88 5.81 1.25 4.12
1.92 2.97 5.98 1.28 4.24
1.98 3.03 6.16 1.32 4.32
2.02 3.12 6.28 1.36 4.45En Yüksek Oranlarla Bahis Yap
12'1 - 0Wealdstone F...Gateshead1.325.027.693.691.26
1.36 5.12 7.92 3.76 1.3
1.4 5.22 8.08 3.87 1.34
1.44 5.32 8.24 3.95 1.38
1.47 5.43 8.49 4.03 1.42En Yüksek Oranlarla Bahis Yap
12'0 - 1IR ReykjavikFylkir Reykj...4.003.801.754.401.19
4.08 3.91 1.79 4.53 1.23
4.2 3.99 1.83 4.62 1.25
4.33 4.11 1.88 4.71 1.28
4.42 4.23 1.92 4.85 1.32En Yüksek Oranlarla Bahis Yap
11'0 - 0Aberdeen FCFC Livingsto...1.823.594.401.752.05
1.86 3.66 4.49 1.8 2.09
1.9 3.73 4.58 1.85 2.13
1.96 3.84 4.67 1.89 2.17
2 3.92 4.81 1.93 2.24En Yüksek Oranlarla Bahis Yap
11'0 - 1Forest Green...Scunthorpe U...2.723.382.303.181.34
2.77 3.45 2.37 3.28 1.38
2.85 3.52 2.44 3.38 1.41
2.94 3.63 2.49 3.48 1.45
3 3.74 2.54 3.58 1.48En Yüksek Oranlarla Bahis Yap
11'0 - 0Southend Uni...Boston Unite...1.364.407.691.881.88
1.39 4.49 7.84 1.92 1.94
1.43 4.62 8.08 1.96 2
1.46 4.76 8.24 2 2.04
1.5 4.9 8.49 2.06 2.1En Yüksek Oranlarla Bahis Yap
11'0 - 0Solihull Moo...Morecambe FC1.494.105.641.961.82
1.53 4.18 5.81 2 1.87
1.56 4.31 5.93 2.06 1.93
1.59 4.44 6.11 2.12 1.99
1.64 4.53 6.29 2.18 2.05En Yüksek Oranlarla Bahis Yap
11'0 - 0Throttur Rey...Thor Akureyr...2.823.692.152.621.46
2.88 3.76 2.21 2.7 1.49
2.94 3.87 2.25 2.78 1.52
3.03 3.99 2.32 2.84 1.57
3.09 4.11 2.37 2.93 1.6En Yüksek Oranlarla Bahis Yap
11'0 - 0Fjolnir Reyk...Leiknir Reyk...3.023.902.002.671.43
3.08 3.98 2.06 2.75 1.46
3.14 4.1 2.12 2.83 1.5
3.2 4.18 2.16 2.89 1.53
3.3 4.31 2.22 2.98 1.56En Yüksek Oranlarla Bahis Yap
